<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Agency Sydney &#187; Facebook</title>
	<atom:link href="http://www.seoagencysydney.com.au/blog/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoagencysydney.com.au/blog</link>
	<description>Optimising your online potential</description>
	<lastBuildDate>Mon, 13 Oct 2014 21:01:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>The Facebook Graph Search Product for 2013</title>
		<link>http://www.seoagencysydney.com.au/blog/2013/04/the-facebook-graph-search-product-for-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-facebook-graph-search-product-for-2013</link>
		<comments>http://www.seoagencysydney.com.au/blog/2013/04/the-facebook-graph-search-product-for-2013/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 18:46:24 +0000</pubDate>
		<dc:creator><![CDATA[virginia cottrell]]></dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Agency]]></category>
		<category><![CDATA[Facebook Graph Search]]></category>
		<category><![CDATA[search engine opimisation]]></category>
		<category><![CDATA[SEO in Sydney]]></category>

		<guid isPermaLink="false">http://www.seoagencysydney.com.au/blog/?p=1047</guid>
		<description><![CDATA[Facebook Graph Search Since its inception back in 2004, Facebook has been the leading social media site across the globe and as of 2012, it reportedly has over 1 billion active users. It’s influence in the online marketing and the SEO world is undeniable and now, Facebook has taken a new step, from social media [&#8230;]]]></description>
		<wfw:commentRss>http://www.seoagencysydney.com.au/blog/2013/04/the-facebook-graph-search-product-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
